Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
B | H | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-U-296 | 350 | 140.0 | 8.0 | 136.1 | 37.4 | 106.9 | 2073 | 296 |
CRP-U-323 | 350 | 145.0 | 9.0 | 147.8 | 40.6 | 116.0 | 2263 | 323 |
CRP-U-351 | 350 | 150.0 | 10.0 | 166.0 | 45.6 | 130.3 | 2460 | 351 |
CRP-U-529 | 400 | 170.0 | 8.0 | 113.0 | 35.5 | 89.0 | 4500 | 529 |
CRP-U-880 | 400 | 240.0 | 9.2 | 137.0 | 43.2 | 108.0 | 10600 | 880 |
CRP-U-626 | 450 | 240.0 | 8.0 | 136.2 | 48.1 | 106.9 | 7516 | 626 |
CRP-U-698 | 450 | 240.0 | 10.0 | 166.7 | 58.9 | 130.9 | 8379 | 698 |
CRP-U-785 | 450 | 240:0 | 12.0 | 201.0 | 71.0 | 157.8 | 9420 | 785 |
CRP-U-1015 | 450 | 360.0 | 8.0 | 148.9 | 52.6 | 116.9 | 18267 | 1015 |
CRP-U-1132 | 450 | 360.0 | 9.0 | 166.1 | 58.7 | 130.4 | 20383 | 1132 |
CRP-U-1247 | 450 | 360.0 | 10.0 | 183.9 | 64.9 | 144.3 | 22443 | 1247 |
CRP-U-600 | 500 | 240.0 | 6.5 | 100.6 | 39.5 | 79.0 | 7200 | 600 |
CRP-U-714 | 500 | 240.0 | 8.0 | 121.0 | 47.5 | 95.0 | 8570 | 714 |
CRP-U-772 | 500 | 240.0 | 8.0 | 127.6 | 50.1 | 100.2 | 9266 | 772 |
CRP-U-804 | 500 | 240.0 | 9.0 | 136.2 | 53.5 | 107.0 | 9640 | 804 |
CRP-U-894 | 500 | 240.0 | 10.0 | 151.8 | 59.6 | 119.0 | 10710 | 894 |
CRP-U-863 | 500 | 240.0 | 10.0 | 160.5 | 63.0 | 126.0 | 10352 | 863 |
CRP-U-960 | 500 | 240.0 | 12.0 | 194.4 | 76.3 | 152.6 | 11521 | 960 |
CRP-U-1064 | 500 | 240.0 | 14.0 | 225.7 | 88.6 | 177.2 | 12772 | 1064 |
Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-U-1047 | 525 | 360.0 | 8.0 | 140.2 | 57.8 | 110.1 | 18851 | 1047 |
CRP-U-1201 | 525 | 360.0 | 10.0 | 170.6 | 70.3 | 133.9 | 21620 | 1201 |
CRP-U-1374 | 525 | 360.0 | 12.0 | 202.9 | 83.6 | 159.2 | 24726 | 1374 |
CRP-U-1518 | 525 | 360.0 | 14.0 | 233.7 | 96.3 | 183.4 | 27329 | 1518 |
CRP-U-1094 | 575 | 360.0 | 8.0 | 133.9 | 60.4 | 105.1 | 19684 | 1094 |
CRP-U-1150 | 575 | 360.0 | 9.0 | 140.0 | 63.3 | 110.0 | 20340 | 1150 |
CRP-U-1221 | 575 | 360.0 | 9.0 | 149.9 | 67.6 | 117.6 | 21979 | 1221 |
CRP-U-1200 | 575 | 360.0 | 9.5 | 148.0 | 66.8 | 116.2 | 21600 | 1200 |
CRP-U-1250 | 575 | 360.0 | 10.0 | 155.0 | 70.2 | 122.0 | 22500 | 1250 |
CRP-U-1346 | 575 | 360.0 | 10.0 | 165.6 | 74.8 | 130.0 | 24223 | 1346 |
CRP-U-1375 | 575 | 360.0 | 10.0 | 165.7 | 74.8 | 130.1 | 24746 | 1375 |
CRP-U-1572 | 575 | 360.0 | 12.0 | 193.6 | 87.4 | 152.0 | 28300 | 1572 |
CRP-U-1750 | 575 | 360.0 | 14.0 | 220.7 | 99.6 | 173.2 | 31499 | 1750 |
CRP-U-1874 | 600 | 350.0 | 12.0 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
CRP-U-1105 | 600 | 360.0 | 8.0 | 131.7 | 62.0 | 103.4 | 19897 | 1105 |
CRP-U-1160 | 600 | 360.0 | 8.0 | 131.8 | 62.1 | 103.5 | 20765 | 1160 |
CRP-U-1220 | 600 | 360.0 | 8.5 | 140.2 | 66.0 | 110.0 | 21978 | 1220 |
CRP-U-1234 | 600 | 360.0 | 9.0 | 147.4 | 69.4 | 115.7 | 22219 | 1234 |
CRP-U-1290 | 600 | 360.0 | 9.0 | 148.3 | 69.9 | 116.4 | 23182 | 1290 |
CRP-U-1360 | 600 | 360.0 | 9.5 | 156.5 | 73.7 | 122.9 | 24375 | 1360 |
CRP-U-1361 | 600 | 360.0 | 10.0 | 162.9 | 76.7 | 127.9 | 24491 | 1361 |
CRP-U-1420 | 600 | 360.0 | 10.0 | 164.8 | 77.6 | 129.4 | 25559 | 1420 |
CRP-U-1435 | 600 | 360.0 | 10.0 | 160.5 | 75.6 | 126.0 | 25822 | 1435 |
CRP-U-1335 | 600 | 400.0 | 8.0 | 138.6 | 65.3 | 108.8 | 26697 | 1335 |
CRP-U-1493 | 600 | 400.0 | 9.0 | 155.9 | 73.4 | 122.4 | 29867 | 1493 |
CRP-U-1651 | 600 | 400.0 | 10.0 | 173.9 | 81.9 | 136.5 | 33011 | 1651 |
CRP-U-1790 | 600 | 487.0 | 8.0 | 150.3 | 70.8 | 118.0 | 43422 | 1790 |
CRP-U-1890 | 600 | 487.0 | 8.5 | 159.7 | 75.2 | 125.4 | 45988 | 1890 |
CRP-U-2000 | 600 | 487.0 | 9.0 | 169.2 | 79.7 | 132.7 | 48537 | 2000 |
CRP-U-2100 | 600 | 487.0 | 9.5 | 178.5 | 84.1 | 140.1 | 51069 | 2100 |
CRP-U-2200 | 600 | 487.0 | 10.0 | 187.8 | 88.5 | 147.4 | 53584 | 2200 |
Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-U-2290 | 610 | 490.0 | 10.5 | 200.7 | 96.1 | 157.6 | 56098 | 2290 |
CRP-U-2390 | 610 | 490.0 | 11.0 | 210.3 | 100.7 | 165.1 | 58583 | 2390 |
CRP-U-2490 | 610 | 490.0 | 11.5 | 219.8 | 105.3 | 172.6 | 61051 | 2490 |
CRP-U-2590 | 610 | 490.0 | 12.0 | 229.5 | 109.9 | 180.1 | 63503 | 2590 |
CRP-U-1152 | 650 | 356.0 | 8.0 | 129.4 | 66.0 | 101.6 | 20500 | 1152 |
CRP-U-1223 | 650 | 357.0 | 8.5 | 137.2 | 70.0 | 107.7 | 21823 | 1223 |
CRP-U-1364 | 650 | 359.0 | 9.5 | 152.8 | 78.0 | 119.9 | 24484 | 1364 |
CRP-U-1793 | 650 | 476.0 | 8.0 | 147.4 | 75.2 | 115.7 | 42662 | 1793 |
CRP-U-1903 | 650 | 477.0 | 8.5 | 156.4 | 79.8 | 122.8 | 45390 | 1903 |
CRP-U-2014 | 650 | 478.0 | 9.0 | 165.4 | 84.4 | 129.8 | 48125 | 2014 |
CRP-U-2124 | 650 | 479.0 | 9.5 | 174.3 | 88.9 | 136.8 | 50868 | 2124 |
CRP-U-1661 | 650 | 480.0 | 8.0 | 139.5 | 71.2 | 109.5 | 39872 | 1661 |
CRP-U-1855 | 650 | 480.0 | 9.0 | 156.1 | 79.6 | 122.5 | 44521 | 1855 |
CRP-U-2234 | 650 | 480.0 | 10.0 | 183.1 | 93.4 | 143.8 | 53618 | 2234 |
CRP-U-2033 | 650 | 500.0 | 10.0 | 185.4 | 94.6 | 145.6 | 50819 | 2033 |
CRP-U-2215 | 650 | 500.0 | 11.0 | 205.3 | 104.8 | 161.2 | 55383 | 2215 |
CRP-U-2406 | 650 | 500.0 | 12.0 | 223.9 | 114.3 | 175.8 | 60145 | 2406 |
CRP-U-2030 | 650 | 536.0 | 8.0 | 151.5 | 77.3 | 118.9 | 54494 | 2030 |
CRP-U-2165 | 650 | 537.0 | 8.5 | 160.9 | 82.1 | 126.3 | 58048 | 2165 |
CRP-U-2320 | 650 | 538.0 | 9.0 | 170.3 | 86.9 | 133.7 | 61621 | 2320 |
CRP-U-2420 | 650 | 539.0 | 9.5 | 179.7 | 91.7 | 141.1 | 65211 | 2420 |
CRP-U-2074 | 650 | 540.0 | 8.0 | 153.7 | 78.4 | 120.7 | 56002 | 2074 |
CRP-U-2296 | 650 | 540.0 | 9.0 | 168.1 | 85.8 | 131.9 | 62003 | 2296 |
CRP-U-2318 | 650 | 540.0 | 9.0 | 172.1 | 87.8 | 135.1 | 62588 | 2318 |
CRP-U-2541 | 650 | 540.0 | 10.0 | 186.7 | 95.3 | 146.6 | 68603 | 2541 |
CRP-U-2550 | 650 | 540.0 | 10.0 | 188.4 | 96.2 | 147.9 | 68820 | 2550 |
CRP-U-2559 | 650 | 540.0 | 10.0 | 187.4 | 95.6 | 147.1 | 69093 | 2559 |
CRP-U-2783 | 650 | 540.0 | 11.0 | 205.4 | 104.8 | 161.3 | 75146 | 2783 |
CRP-U-3021 | 650 | 540.0 | 12.0 | 224.7 | 114.7 | 176.4 | 81570 | 3021 |
CRP-U-2308 | 650 | 541.0 | 10.5 | 198.3 | 101.2 | 155.7 | 62435 | 2308 |
CRP-U-2416 | 650 | 542.0 | 11.0 | 207.4 | 105.8 | 162.8 | 65470 | 2416 |
Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-U-2523 | 650 | 543.0 | 11.5 | 216.5 | 110.5 | 170.0 | 68512 | 2523 |
CRP-U-2610 | 650 | 544.0 | 12.0 | 230.0 | 117.3 | 180.5 | 70979 | 2610 |
CRP-U-2300 | 700 | 540.0 | 9.0 | 162.5 | 89.3 | 127.6 | 62106 | 2300 |
CRP-U-2545 | 700 | 540.0 | 10.0 | 180.5 | 99.2 | 141.7 | 68719 | 2545 |
CRP-U-2788 | 700 | 540.0 | 11.0 | 198.6 | 109.1 | 155.9 | 75276 | 2788 |
CRP-U-3027 | 700 | 540.0 | 12.0 | 217.2 | 119.4 | 170.5 | 81718 | 3027 |
CRP-U-2993 | 700 | 560.0 | 11.0 | 216.6 | 119.0 | 170.1 | 83813 | 2993 |
CRP-U-3246 | 700 | 560.0 | 12.0 | 236.2 | 129.8 | 185.4 | 90880 | 3246 |
CRP-U-3330 | 700 | 596.0 | 12.0 | 240.0 | 131.9 | 188.4 | 99298 | 3330 |
CRP-U-3540 | 700 | 597.0 | 12.7 | 254.0 | 139.6 | 199.4 | 105634 | 3540 |
CRP-U-3650 | 700 | 598.0 | 13.0 | 260.0 | 142.9 | 204.1 | 108656 | 3650 |
CRP-U-3750 | 700 | 599.0 | 13.5 | 270.0 | 148.4 | 212.0 | 112252 | 3750 |
CRP-U-3890 | 700 | 600.0 | 14.0 | 280.0 | 153.9 | 219.8 | 116695 | 3890 |
CRP-U-693 | 750 | 320.0 | 5.0 | 72.7 | 42.8 | 57.0 | 11089 | 693 |
CRP-U-824 | 750 | 320.0 | 6.0 | 86.7 | 51.1 | 68.1 | 13191 | 824 |
CRP-U-953 | 750 | 320.0 | 7.0 | 100.7 | 59.3 | 79.0 | 15256 | 953 |
CRP-U-1449 | 750 | 476.0 | 8.0 | 128.0 | 75.3 | 100.4 | 34498 | 1449 |
CRP-U-1628 | 750 | 478.0 | 9.0 | 143.5 | 84.5 | 112.6 | 38909 | 1628 |
CRP-U-1840 | 750 | 478.0 | 9.0 | 149.3 | 87.9 | 117.2 | 43965 | 1840 |
CRP-U-1732 | 750 | 479.0 | 9.5 | 151.7 | 89.3 | 119.1 | 41480 | 1732 |
CRP-U-2041 | 750 | 480.0 | 10.0 | 165.4 | 97.4 | 129.8 | 48985 | 2041 |
CRP-U-2134 | 750 | 480.0 | 10.0 | 168.3 | 99.1 | 132.1 | 51214 | 2134 |
CRP-U-2304 | 750 | 540.0 | 9.0 | 157.7 | 92.8 | 123.8 | 62195 | 2304 |
CRP-U-2549 | 750 | 540.0 | 10.0 | 175.2 | 103.1 | 137.5 | 68820 | 2549 |
CRP-U-2286 | 750 | 540.0 | 10.0 | 170.5 | 100.4 | 133.8 | 61718 | 2286 |
CRP-U-2564 | 750 | 540.0 | 10.0 | 178.3 | 105.0 | 139.9 | 69237 | 2564 |
CRP-U-2792 | 750 | 540.0 | 11.0 | 192.7 | 113.5 | 151.3 | 75389 | 2792 |
CRP-U-3031 | 750 | 540.0 | 12.0 | 210.7 | 124.1 | 165.4 | 81847 | 3031 |
CRP-U-2603 | 750 | 561.0 | 10.5 | 191.9 | 113.0 | 150.7 | 73019 | 2603 |
CRP-U-2805 | 750 | 562.0 | 11.0 | 203.1 | 119.6 | 159.4 | 78809 | 2805 |
CRP-U-3045 | 750 | 564.0 | 12.0 | 225.0 | 132.5 | 176.6 | 85879 | 3045 |
Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-U-3284 | 750 | 604.0 | 12.0 | 229.9 | 135.4 | 180.5 | 99175 | 3284 |
CRP-U-3549 | 750 | 606.0 | 13.0 | 252.6 | 148.7 | 198.3 | 107531 | 3549 |
CRP-U-3817 | 750 | 608.0 | 14.0 | 271.3 | 159.7 | 213.0 | 116028 | 3817 |
CRP-U-4002 | 750 | 610.0 | 15.0 | 308.2 | 181.4 | 241.9 | 122056 | 4002 |
CRP-U-4262 | 750 | 612.0 | 16.0 | 327.9 | 193.0 | 257.4 | 130430 | 4262 |
CRP-U-961 | 800 | 320.0 | 7.0 | 98.7 | 62.0 | 77.5 | 15374 | 961 |
CRP-U-1883 | 800 | 348.0 | 12.0 | 195.2 | 122.6 | 153.3 | 32763 | 1883 |
CRP-U-2037 | 800 | 350.0 | 13.0 | 210.9 | 132.4 | 165.5 | 35647 | 2037 |
CRP-U-1159 | 800 | 356.0 | 8.0 | 118.5 | 74.4 | 93.0 | 20629 | 1159 |
CRP-U-1303 | 800 | 358.0 | 9.0 | 132.9 | 83.4 | 104.3 | 23315 | 1303 |
CRP-U-1446 | 800 | 360.0 | 10.0 | 147.2 | 92.4 | 115.5 | 26026 | 1446 |
CRP-U-973 | 900 | 320.0 | 7.0 | 95.6 | 67.5 | 75.0 | 15571 | 973 |
CRP-U-1890 | 900 | 348.0 | 12.0 | 186.9 | 132.0 | 146.7 | 32887 | 1890 |
CRP-U-2045 | 900 | 350.0 | 13.0 | 201.9 | 142.6 | 158.5 | 35789 | 2045 |
CRP-U-1181 | 900 | 356.0 | 8.0 | 114.2 | 80.7 | 89.6 | 21028 | 1181 |
CRP-U-1328 | 900 | 358.0 | 9.0 | 128.1 | 90.5 | 100.6 | 23770 | 1328 |
CRP-U-1474 | 900 | 360.0 | 10.0 | 141.9 | 100.3 | 111.4 | 26538 | 1474 |
Tablestacas CRP-U compuestas principalmente de arenas y limos arenosos, los suelos granulares resisten la penetración de las pilas principalmente como una resistencia puntual en la punta de las mismas. Perfiles en U Tablestaca de Acero, la fricción a lo largo de la longitud de las pilas contribuye poco a la resistencia general.